| Name | Thomas Daniel Wilson |
| Nationality | British |
| Qualifications |
| 1961 | Fellow of the Library Association (now Chartered Institute of Information and Library Professionals) |
| 1970 | B.Sc.(Econ) University of London |
| 1975 | Ph.D. University of Sheffield |
| Honours and Awards |
| 1993 | Honorary Fellow of the Institute of Information Scientists (now Chartered Institute of Information and Library Professionals) |
| 2000 | 2000 ALISE Award for Professional Contribution to Library and Information Education |
| 2005 | Honorary Doctorate (Filosofie Hedersdoktor), University of Gothenburg, Sweden. |
| 2009 | Outstanding Contributions to Information Behavior Award, Special Interest Group of the American Society for Information Science and Technology |
| 2009 | Fellow of the SIG USE Academy of Fellows |
| 2010 | Honorary Doctorate, University of Murcia, Spain |
| Present positions |
| Professor Emeritus, University of Sheffield. |
| Visiting Professor, University of Leeds Business School. |
| Visiting Professor, Högskolan i Borås, Sweden. |
| Professor Catedratico Convidado, Faculty of Engineering, University of Porto, Portugal |
| Professional experience |
| 1983-2000 | Professor of Information Studies, University of Sheffield. |
| 1982-97 | Head of Department, Department of Information Studies, University of Sheffield |
| 1981-83 | Reader in Information Studies, University of Sheffield, PGSLIS. |
| 1973-81 | Lecturer to Senior Lecturer, Postgraduate School of Librarianship & Information Science, University of Sheffield. |
| 1972-73 | Principal Investigator, DES Local Library Cooperation Project, University of Sheffield. |
| (1970-71) | Visiting Lecturer, University of Maryland |
| 1961-72 | Assistant Lecturer to Principal Lecturer, Department of Librarianship, Newcastle upon Tyne Polytechnic. |
| 1959-61 | Librarian, Nuclear Research Centre, C.A. Parsons & Co. |
| 1957-59 | Librarian, Stockton/Billingham Technical College |
| (1953-55) | National Service, Royal Air Force |
| 1951-56 | Library Assistant, Durham County Library |
| External examinerships |
| External examinerships for postgraduate degrees and research degrees have been held at City University, College of Librarianship Wales; Polytechnic of North London; Sheffield Hallam University; Newcastle upon Tyne Polytechnic; Queen's University, Belfast; University College, Dublin; University College London; University of Wales; University of York; University of Tampere, Finland; and Åbo Akademi, Finland |
| Professional activities |
| 2007- | Member, Editorial Board, Informacijos Mokslai |
| 2004- | Visiting Professor and Assistant Director, AIMTech Research Group, Leeds University Business School |
| 2002-2004 | Visiting Professor, Salford University, UK |
| 2002-2005 | Advisor to the Rector, Högskolan i Borås, Sweden |
| 2000-2007 | Member, Editorial Board, Knygotyra |
| 1999- | Visiting Professor, Högskolan i Borås, Sweden |
| 1998-99 | Senior Scholar KALIPER Curriculum Research Project, ALISE (based at University of Michigan, USA) |
| 1998 | External adviser on future developments, School of Communications and Information Management, Victoria University, Wellington, New Zealand |
| 1998- | Member, Editorial Board, Anales de Documentación, Escuela Universitaria de Biblioteconomía y Documentación, Universidad de Murcia, Spain. |
| 1998 | External adviser on Professorial appointment, Oulu University, Finland |
| 1997 | Visiting Professor, Tallin Pedagogical University, Estonia |
| 1997-98 | Member, Humanities Research Board, Librarianship and Information Science Panel |
| 1996- | Member, Expert Pool, Academy of Finland |
| 1996-2005 | Academic Director and Chair, Advisory Board, International Centre for Information Systems, Management and Services, Torun, Poland |
| 1996 | External adviser for Department of Information Science, Strathclyde University |
| 1995-2007 | Member, Editorial Board, Education for Information |
| 1995-96 | Member, RAE Panel for Librarianship and Information Management |
| 1994 | External adviser on Professorial appointment, Loughborough University of Technology |
| 1994 | External adviser on Professorial appointment, University of Wales, Aberystwyth |
| 1993-97 | Research Adviser, De Montfort University, Leicester |
| 1993-95 | Member, Referee Panel for the ELVIRA Conferences on the Electronic Library |
| 1993- | Member, Editorial Board, McGraw-Hill Series in Information Systems, Management and Strategy |
| 1993 | External adviser on Professorial appointment, Strathclyde University |
| 1992-96 | Member, DfE/BLRDD Committee for the Award of Research Studentships |
| 1992-97 | Chairman, Heads of Departments and Schools Committee of British Association for Information and Library Education and Research |
| 1991-98 | Board Member, EUCLID: European Association for Library and Information Education and Research |
| 1990-92 | Chairman, Association of British Library and Information Science Schools |
| 1989-97 | Member, Society for Information Management, and Board Member 1994-97 |
| 1989 | Member, Research Resources Advisory Group of the ESRC |
| 1988-1993 | Member, Steering Committee of the ESRC InTER Programme |
| 1988 | Visiting Professor, Curtin University, Perth, Western Australia |
| 1987-89 | Member, Human Behaviour and Development Committee, Economic and Social Research Council |
| 1987-94 | Software Reviews Editor, International Journal of Information Management |
| 1987-2007 | Member, Editorial Board, International Journal of Information Management |
| 1986-89 | Member, Advisory Committee on Education, Training and Staffing Matters of the Standing Conference of National and University Libraries |
| 1986-89 | Member, Advisory Committee for the British Library Bibliographical Services Division |
| 1985-92 | Member, DES Advisory Committee, EPIC Europe |
| 1985-87 | Member, Research Resources and Methods Committee, Economic and Social Research Council |
| 1985-87 | Founder and Editor, International Journal of Information Management |
| 1985 | Member, British-American Joint Committee on Large-Scale Data Resources for the Social Sciences |
| 1984-88 | Member, Librarianship and Information Studies Board, Council for National Academic Awards |
| 1983-84 | Member, Library Association Working Party on Comparability of Professional Education Courses in Europe |
| 1983-89 | Member, Aslib Council |
| 1980-85 | Founder and Editor, Social Science Information Studies |
| 1975-88 | Member, Sheffield Libraries' Coordinating Committee. Acting Chairman, 1982-88 |
| 1976-83 | Member, Management Committee, Centre for Research on User Studies |
| 1975 | Member, Aslib Social Sciences Group Committee |
| 1975 | Member, Library Association, Library Education Group Committee |
| 1974-77 | Member, British Library R & D Department, Social Welfare Advisory Group |
| 1973-78 | Member, Aslib Working Group on Social Welfare Information |
| 1972-75 | Member, British Standards Instition Technical Committee OC/20/4 - UDC |
| 1971-75 | Member, Cataloguing & Indexing Group Committee, Library Association |
| 1969-73 | Member, Cataloguing Rules Committee, Library Association |
| 1966-68 | National Councillor, Association of Assistant Librarians (Education Committee Chairman, 1968) |
| 1959-69 | Member, Northern Branch Committee, Reference, Special and Information Section, Library Association (Vice-Chairman, 1959-69) |
| 1959-69 | Member, North East Divisonal Committee, Association of Assistant Librarians. (Chairman, 1960-61) |
| Research |
| 2005-2006 | National survey of mobile data applications in UK Police Forces for the Police Information Technology Office. |
| 2005-2006 | EURYDICE: EUropean Recommended materIals for Distance learnIng Courses for Educators |
| 2005 | Information requirements in UK Fire Services (Supported by Office of the Deputy Prime Minister - eFire Programme) |
| 2004-2005 | Case studies in the application of mobile information systems in local government. (Supported by Office of the Deputy Prime Minister - Project NOMAD) |
| 2003-2004 | Evaluation of experiments in broadband services for disadvantaged groups in South Yorkshire (Supported by Office of the Deputy Prime Minister - eGovernment Programme) |
| 2000-2002 | Personal research: Information overload in major corporations (Supported by Accenture (formerly Andersen Consulting)) |
| 2000-2001 | Personal research: Implementing mobile computing in a police force (Supported by Surrey Police) |
| 1997-2000 | Project Head, 'Uncertainty in information seeking' (Grant of £66,450 from British Library Research and Innovation Centre) |
| 1996-97 | Project Head, 'The impact of Doctoral research in information science and librarianship' (Grant of £14,100) |
| 1995-98 | Project Head, NetLinkS project on 'Information for Networked Learner Support'. (Two grants of £78,000 and £182,409 from the HEFC e-Libs programme) |
| 1995 | Information for GP decision making on patient care. (A grant of £6,000 from the British Library R & D Department) |
| 1995 | Information-seeking behaviour: a multidisciplinary approach. (A grant of £10,500 from the British Library R & D Department) |
| 1994 | Information needs of university heads of department. (A grant of £37,800 from the British Library R & D Department, jointly with Mr. F.B. Loughridge) |
| 1994 | Information and company performance. (A grant of £40,000 from the British Library R & D Department) |
| 1993 | EQUIP: a European study on quality criteria for on-line databases. (In association with the Cura Consortium) |
| 1992 | Personal research, with student assistance: Business Process Redesign in the insurance industry. (Small grant of £2,500 from the Andersen Foundation) |
| 1991 | Personal research, with student assistance: Information systems strategies in the U.K. insurance industry. (Small grant of £2,500 from the Andersen Foundation) |
| 1991 | Personal research, with student assistance: The use of the critical success factors technique in establishing the information needs of academic Heads of Departments |
| 1990-91 | Information needs in industry in the north of Portugal. In association with the Laboratorio Nacional de Engenharia e Tecnologia Industrial, Lisbon, and the Associacao Industrial Portuense, Oporto |
| 1989-90 | The contribution of thesis research to the literature of the social sciences. Supported by a grant of £21,000 from the Economic and Social Research Council |
| 1988 | Information system strategies in UK companies. [Personal research, supported by Andersen Consulting] |
| 1986 | The internal dissemination and impact of inhouse research in social services departments. [Personal research] |
| 1986-87 | Project Head, The Impact of Information Research. Supported by grant from the BLRDD of £8,800 |
| 1985-86 | Further independent research for the BLRDD on office automation |
| 1984-87 | Project Head, Information Needs in Business. Supported by a grant from BLRDD of £35,400 |
| 1983-84 | Independent research for British Library R & D Department on Office Automation and Information Services |
| 1982-89 | Project Head, Consultancy and Research Unit (CRUS). Formerly the Centre for Research on User Studies, CRUS was supported by grants from the BL R & D Department and other agencies |
| 1978-80 | Project Head, Local Government Information Needs. Supported by BL R & D Department Grant of £38,000 |
| 1975-77 | Project Head, Information Needs in Local Authority Social Services Departments. Supported by British Library R & D Department grant of £39,200 |
| 1974 | Organizer, Forum on Social Welfare Library/Information Research (Involved questionnaire survey and Delphi study) |
| 1972-73 | Principal Investigator, Department of Education and Science Local Library Cooperation Project |
| 1969-70 | Citation study of British Journal of Sociology, 1967-1970 |
| 1968 | Three months secondment to Computer Typesetting Research Project, University of Newcastle upon Tyne, to organize document collection and devise a classification scheme |
| 1967-68 | Programmed instruction for indexing (resulted in publication of a programmed text.) |
| 1963 | Survey of cataloguing policy and practice in British public libraries |
| Other grants |
| 1993-95 | Grant from the European Commission of £241,119 to organize, manager and deliver a training programme in electronic information management for students from the Less Favoured Regions of Europe |
| Publications |
| |
|
| Contact details |
| Address | Department of Information Studies, University of Sheffield, Sheffield S10 2TN, UK |
| Tel. No. | +44 (0)114-222-2642 |
| Fax. No. | +44 (0)114-278-0300 |
| E-mail | t.d.wilson@shef.ac.uk |
|
|
|
Page designed and maintained by Professor Tom Wilson. Last update 9th July, 2010
|
|