spacer
spacer

Usage Statistics for InformationR InformationR.net

Summary Period: October 2004
Generated 01-Nov-2004 04:28 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 673200
Total Files 593850
Total Pages 145470
Total Visits 63034
Total KBytes 6392496
Total Unique Sites 38208
Total Unique URLs 2419
Total Unique Referrers 4674
Total Unique User Agents 427
. Avg Max
Hits per Hour 1168 3367
Hits per Day 28050 43871
Files per Day 24743 39099
Pages per Day 6061 9431
Visits per Day 2626 3773
KBytes per Day 266354 436036
Hits by Response Code
Code 200 - OK 593850
Code 206 - Partial Content 1365
Code 301 - Moved Permanently 1024
Code 304 - Not Modified 58163
Code 400 - Bad Request 6
Code 403 - Forbidden 1067
Code 404 - Not Found 17637
Code 405 - Method Not Allowed 86
Code 500 - Internal Server Error 2

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
8 25511 3.79% 22527 3.79% 5005 3.44% 2521 4.00% 2234 5.85% 217787 3.41%
9 16572 2.46% 14487 2.44% 3758 2.58% 1815 2.88% 1483 3.88% 161341 2.52%
10 18617 2.77% 15974 2.69% 4895 3.36% 1928 3.06% 1665 4.36% 181198 2.83%
11 29281 4.35% 26407 4.45% 5746 3.95% 2736 4.34% 2473 6.47% 268501 4.20%
12 31220 4.64% 27894 4.70% 6144 4.22% 2761 4.38% 2548 6.67% 301147 4.71%
13 30216 4.49% 27067 4.56% 5983 4.11% 2827 4.48% 2556 6.69% 267984 4.19%
14 28771 4.27% 25518 4.30% 5301 3.64% 2649 4.20% 2460 6.44% 265881 4.16%
15 25180 3.74% 21591 3.64% 5591 3.84% 2421 3.84% 2130 5.57% 232963 3.64%
16 17356 2.58% 15119 2.55% 4000 2.75% 1851 2.94% 1599 4.18% 167478 2.62%
17 19572 2.91% 16428 2.77% 5486 3.77% 1895 3.01% 1715 4.49% 180665 2.83%
18 35096 5.21% 31484 5.30% 6210 4.27% 2910 4.62% 3127 8.18% 301137 4.71%
19 38451 5.71% 34206 5.76% 7960 5.47% 3252 5.16% 3026 7.92% 371308 5.81%
20 43871 6.52% 39099 6.58% 9431 6.48% 3773 5.99% 3321 8.69% 436036 6.82%
21 39299 5.84% 34925 5.88% 9364 6.44% 3381 5.36% 2939 7.69% 423282 6.62%
22 30870 4.59% 27806 4.68% 6847 4.71% 2724 4.32% 2391 6.26% 306025 4.79%
23 18122 2.69% 15658 2.64% 4834 3.32% 1795 2.85% 1580 4.14% 186991 2.93%
24 19476 2.89% 16279 2.74% 4759 3.27% 2094 3.32% 1793 4.69% 179606 2.81%
25 35948 5.34% 32031 5.39% 8020 5.51% 3241 5.14% 2788 7.30% 371600 5.81%
26 35231 5.23% 31455 5.30% 7441 5.12% 3364 5.34% 3000 7.85% 335797 5.25%
27 37120 5.51% 32974 5.55% 7630 5.25% 3283 5.21% 2943 7.70% 342321 5.36%
28 31232 4.64% 27785 4.68% 5967 4.10% 3030 4.81% 2681 7.02% 299392 4.68%
29 27692 4.11% 24494 4.12% 6029 4.14% 2769 4.39% 2407 6.30% 255144 3.99%
30 18892 2.81% 16087 2.71% 4369 3.00% 2023 3.21% 1690 4.42% 169320 2.65%
31 19604 2.91% 16555 2.79% 4700 3.23% 2086 3.31% 1814 4.75% 169591 2.65%

Hourly usage for October 2004

Top 100 of 2419 Total URLs
# Hits KBytes URL
1 7102 1.05% 46753 0.73% /ir/
2 3385 0.50% 302241 4.73% /ir/8-1/paper144.html
3 3083 0.46% 11878 0.19% /
4 2939 0.44% 48544 0.76% /ir/10-1/infres101.html
5 1884 0.28% 14938 0.23% /wl/
6 1633 0.24% 140166 2.19% /ir/irsindex.html
7 1373 0.20% 29603 0.46% /ir/1-1/paper2.html
8 1318 0.20% 70547 1.10% /ir/7-1/paper112.html
9 1125 0.17% 19811 0.31% /ir/9-4/infres94.html
10 1089 0.16% 40722 0.64% /ir/2-4/paper21.html
11 1068 0.16% 58787 0.92% /ir/6-3/paper108.html
12 1050 0.16% 31753 0.50% /ir/1-3/paper9.html
13 1026 0.15% 58927 0.92% /wl/wlist6.html
14 1020 0.15% 74952 1.17% /ir/9-1/paper165.html
15 1009 0.15% 8165 0.13% /rm/
16 983 0.15% 85820 1.34% /ir/7-1/paper114.html
17 949 0.14% 6264 0.10% /ir/search.html
18 945 0.14% 71046 1.11% /fr/freejnls.html
19 910 0.14% 56295 0.88% /ir/8-1/paper142.html
20 894 0.13% 134366 2.10% /ir/8-4/paper159.html
21 755 0.11% 9426 0.15% /ir/9-1/infres91.html
22 732 0.11% 50551 0.79% /ir/8-1/paper141.html
23 691 0.10% 45700 0.71% /ir/iraindex.html
24 678 0.10% 40061 0.63% /ir/9-1/paper163.html
25 667 0.10% 38397 0.60% /ir/4-3/paper57.html
26 644 0.10% 38295 0.60% /wl/wlist3.html
27 643 0.10% 27997 0.44% /ir/9-3/paper180.html
28 641 0.10% 6049 0.09% /ir/8-1/spanish81.html
29 608 0.09% 20398 0.32% /ir/1-1/paper3.html
30 607 0.09% 36597 0.57% /ir/5-3/paper76.html
31 596 0.09% 36544 0.57% /ir/9-4/paper187.html
32 590 0.09% 9083 0.14% /ir/9-2/infres92.html
33 559 0.08% 2079 0.03% /ir/titlepages.html
34 556 0.08% 26221 0.41% /wl/wlist2.html
35 552 0.08% 37810 0.59% /ir/9-4/paper191.html
36 545 0.08% 23096 0.36% /ir/7-3/paper133.html
37 542 0.08% 34364 0.54% /tdw/publ/papers/encyclopedia_entry.html
38 535 0.08% 6038 0.09% /ir/about.html
39 532 0.08% 44156 0.69% /ir/10-1/paper207.html
40 527 0.08% 26312 0.41% /ir/7-1/paper121.html
41 520 0.08% 23054 0.36% /ir/10-1/paper212.html
42 513 0.08% 30995 0.48% /ir/10-1/paper201.html
43 512 0.08% 4878 0.08% /ir/8-1/infres81.html
44 510 0.08% 567 0.01% /tdw/
45 508 0.08% 24189 0.38% /ir/4-4/paper60.html
46 501 0.07% 7064 0.11% /ir/9-3/infres93.html
47 501 0.07% 23892 0.37% /ir/9-4/paper185.html
48 495 0.07% 23686 0.37% /ir/8-1/paper145.html
49 479 0.07% 20612 0.32% /ir/editors.html
50 474 0.07% 19514 0.31% /ir/9-1/paper164.html
51 458 0.07% 27393 0.43% /ir/7-1/paper118.html
52 421 0.06% 24086 0.38% /ir/6-3/paper105.html
53 414 0.06% 8323 0.13% /ir/author1.html
54 412 0.06% 21410 0.33% /wl/wlist7.html
55 401 0.06% 18407 0.29% /ir/7-4/paper138.html
56 397 0.06% 12752 0.20% /ir/8-3/paper154.html
57 396 0.06% 19663 0.31% /ir/9-4/paper184.html
58 374 0.06% 13279 0.21% /ir/8-1/paper143.html
59 366 0.05% 17216 0.27% /ir/7-3/paper129.html
60 355 0.05% 10603 0.17% /ir/5-3/paper78.html
61 352 0.05% 9859 0.15% /tdw/publ/papers/schutz02.html
62 348 0.05% 8996 0.14% /ir/reviews/reviews.html
63 346 0.05% 13011 0.20% /ir/4-2/paper54.html
64 340 0.05% 19163 0.30% /ir/9-2/paper170.html
65 335 0.05% 11352 0.18% /ir/9-2/paper174.html
66 335 0.05% 8728 0.14% /wl/wlist4.html
67 328 0.05% 16351 0.26% /ir/7-1/paper120.html
68 323 0.05% 14735 0.23% /ir/9-2/paper167.html
69 322 0.05% 15923 0.25% /ir/8-2/paper150.html
70 319 0.05% 1948 0.03% /ir/reviews/sofrev13/sofrev13.html
71 310 0.05% 19080 0.30% /ir/10-1/paper206.html
72 310 0.05% 14926 0.23% /ir/9-2/paper171.html
73 309 0.05% 16809 0.26% /ir/4-1/paper50.html
74 308 0.05% 3355 0.05% /ir/7-1/infres71.html
75 305 0.05% 8331 0.13% /ir/4-4/paper62.html
76 302 0.04% 8054 0.13% /ir/3-2/paper39.html
77 302 0.04% 23401 0.37% /ir/4-3/paper56.html
78 302 0.04% 11341 0.18% /ir/6-1/paper85.html
79 295 0.04% 14384 0.23% /ir/2-1/paper12.html
80 294 0.04% 15247 0.24% /ir/8-2/paper147.html
81 289 0.04% 13889 0.22% /ir/10-1/paper198.html
82 286 0.04% 7708 0.12% /ir/1-2/paper4.html
83 284 0.04% 7809 0.12% /ir/7-3/paper130.html
84 284 0.04% 2685 0.04% /ir/register.html
85 281 0.04% 13740 0.21% /ir/10-1/paper210.html
86 278 0.04% 3433 0.05% /ir/8-3/infres83.html
87 278 0.04% 3659 0.06% /tdw/publ/papers/1984libri.html
88 277 0.04% 6642 0.10% /ir/4-2/isic/pickard.html
89 277 0.04% 17581 0.28% /ir/5-4/paper82.html
90 274 0.04% 11673 0.18% /ir/3-4/paper46.html
91 271 0.04% 12108 0.19% /ir/6-1/paper89.html
92 270 0.04% 16515 0.26% /ir/10-1/paper203.html
93 269 0.04% 28852 0.45% /ir/9-4/paper190.html
94 269 0.04% 692 0.01% /tdw/pubs.html
95 268 0.04% 16947 0.27% /ir/9-2/paper172.html
96 265 0.04% 20454 0.32% /ir/9-1/paper166.html
97 265 0.04% 2193 0.03% /wl/wlist5.html
98 264 0.04% 28736 0.45% /ir/8-2/paper148.html
99 264 0.04% 25476 0.40% /ir/8-3/paper152.html
100 263 0.04% 15676 0.25% /ir/5-4/paper79.html

Top 10 of 2419 Total URLs By KBytes
# Hits KBytes URL
1 3385 0.50% 302241 4.73% /ir/8-1/paper144.html
2 1633 0.24% 140166 2.19% /ir/irsindex.html
3 894 0.13% 134366 2.10% /ir/8-4/paper159.html
4 983 0.15% 85820 1.34% /ir/7-1/paper114.html
5 1020 0.15% 74952 1.17% /ir/9-1/paper165.html
6 945 0.14% 71046 1.11% /fr/freejnls.html
7 1318 0.20% 70547 1.10% /ir/7-1/paper112.html
8 1026 0.15% 58927 0.92% /wl/wlist6.html
9 1068 0.16% 58787 0.92% /ir/6-3/paper108.html
10 910 0.14% 56295 0.88% /ir/8-1/paper142.html

Top 50 of 988 Total Entry Pages
# Hits Visits URL
1 7102 1.05% 7634 7.44% /ir/
2 3385 0.50% 4607 4.49% /ir/8-1/paper144.html
3 3083 0.46% 2994 2.92% /
4 1884 0.28% 2134 2.08% /wl/
5 1373 0.20% 1854 1.81% /ir/1-1/paper2.html
6 1318 0.20% 1672 1.63% /ir/7-1/paper112.html
7 2939 0.44% 1483 1.45% /ir/10-1/infres101.html
8 1068 0.16% 1419 1.38% /ir/6-3/paper108.html
9 1050 0.16% 1390 1.36% /ir/1-3/paper9.html
10 1089 0.16% 1262 1.23% /ir/2-4/paper21.html
11 1020 0.15% 1258 1.23% /ir/9-1/paper165.html
12 983 0.15% 1234 1.20% /ir/7-1/paper114.html
13 910 0.14% 1121 1.09% /ir/8-1/paper142.html
14 945 0.14% 1037 1.01% /fr/freejnls.html
15 894 0.13% 1008 0.98% /ir/8-4/paper159.html
16 1009 0.15% 990 0.97% /rm/
17 641 0.10% 940 0.92% /ir/8-1/spanish81.html
18 1026 0.15% 774 0.75% /wl/wlist6.html
19 542 0.08% 770 0.75% /tdw/publ/papers/encyclopedia_entry.html
20 732 0.11% 728 0.71% /ir/8-1/paper141.html
21 643 0.10% 718 0.70% /ir/9-3/paper180.html
22 667 0.10% 712 0.69% /ir/4-3/paper57.html
23 608 0.09% 707 0.69% /ir/1-1/paper3.html
24 678 0.10% 651 0.63% /ir/9-1/paper163.html
25 607 0.09% 645 0.63% /ir/5-3/paper76.html
26 508 0.08% 608 0.59% /ir/4-4/paper60.html
27 596 0.09% 594 0.58% /ir/9-4/paper187.html
28 527 0.08% 550 0.54% /ir/7-1/paper121.html
29 545 0.08% 547 0.53% /ir/7-3/paper133.html
30 501 0.07% 544 0.53% /ir/9-4/paper185.html
31 458 0.07% 530 0.52% /ir/7-1/paper118.html
32 559 0.08% 528 0.51% /ir/titlepages.html
33 1633 0.24% 514 0.50% /ir/irsindex.html
34 495 0.07% 512 0.50% /ir/8-1/paper145.html
35 352 0.05% 502 0.49% /tdw/publ/papers/schutz02.html
36 421 0.06% 500 0.49% /ir/6-3/paper105.html
37 552 0.08% 470 0.46% /ir/9-4/paper191.html
38 1125 0.17% 455 0.44% /ir/9-4/infres94.html
39 401 0.06% 439 0.43% /ir/7-4/paper138.html
40 366 0.05% 438 0.43% /ir/7-3/paper129.html
41 319 0.05% 412 0.40% /ir/reviews/sofrev13/sofrev13.html
42 355 0.05% 405 0.39% /ir/5-3/paper78.html
43 474 0.07% 404 0.39% /ir/9-1/paper164.html
44 396 0.06% 388 0.38% /ir/9-4/paper184.html
45 294 0.04% 377 0.37% /ir/8-2/paper147.html
46 246 0.04% 366 0.36% /ir/reviews/sofrev05/LibCon.html
47 328 0.05% 365 0.36% /ir/7-1/paper120.html
48 335 0.05% 364 0.35% /ir/9-2/paper174.html
49 302 0.04% 354 0.35% /ir/3-2/paper39.html
50 397 0.06% 354 0.35% /ir/8-3/paper154.html

Top 50 of 1013 Total Exit Pages
# Hits Visits URL
1 7102 1.05% 4053 4.36% /ir/
2 3385 0.50% 3771 4.06% /ir/8-1/paper144.html
3 3083 0.46% 2277 2.45% /
4 1373 0.20% 1609 1.73% /ir/1-1/paper2.html
5 2939 0.44% 1538 1.66% /ir/10-1/infres101.html
6 1318 0.20% 1395 1.50% /ir/7-1/paper112.html
7 1884 0.28% 1247 1.34% /wl/
8 1068 0.16% 1217 1.31% /ir/6-3/paper108.html
9 1050 0.16% 1180 1.27% /ir/1-3/paper9.html
10 1089 0.16% 1149 1.24% /ir/2-4/paper21.html
11 1020 0.15% 1136 1.22% /ir/9-1/paper165.html
12 983 0.15% 1091 1.17% /ir/7-1/paper114.html
13 910 0.14% 1003 1.08% /ir/8-1/paper142.html
14 1026 0.15% 958 1.03% /wl/wlist6.html
15 945 0.14% 927 1.00% /fr/freejnls.html
16 894 0.13% 911 0.98% /ir/8-4/paper159.html
17 1633 0.24% 863 0.93% /ir/irsindex.html
18 641 0.10% 849 0.91% /ir/8-1/spanish81.html
19 542 0.08% 680 0.73% /tdw/publ/papers/encyclopedia_entry.html
20 667 0.10% 666 0.72% /ir/4-3/paper57.html
21 732 0.11% 666 0.72% /ir/8-1/paper141.html
22 1009 0.15% 654 0.70% /rm/
23 643 0.10% 637 0.69% /ir/9-3/paper180.html
24 678 0.10% 616 0.66% /ir/9-1/paper163.html
25 607 0.09% 606 0.65% /ir/5-3/paper76.html
26 608 0.09% 597 0.64% /ir/1-1/paper3.html
27 527 0.08% 565 0.61% /ir/7-1/paper121.html
28 596 0.09% 545 0.59% /ir/9-4/paper187.html
29 559 0.08% 511 0.55% /ir/titlepages.html
30 552 0.08% 499 0.54% /ir/9-4/paper191.html
31 545 0.08% 492 0.53% /ir/7-3/paper133.html
32 458 0.07% 488 0.53% /ir/7-1/paper118.html
33 508 0.08% 486 0.52% /ir/4-4/paper60.html
34 501 0.07% 485 0.52% /ir/9-4/paper185.html
35 495 0.07% 463 0.50% /ir/8-1/paper145.html
36 949 0.14% 463 0.50% /ir/search.html
37 556 0.08% 446 0.48% /wl/wlist2.html
38 1125 0.17% 441 0.47% /ir/9-4/infres94.html
39 421 0.06% 433 0.47% /ir/6-3/paper105.html
40 352 0.05% 429 0.46% /tdw/publ/papers/schutz02.html
41 401 0.06% 426 0.46% /ir/7-4/paper138.html
42 532 0.08% 405 0.44% /ir/10-1/paper207.html
43 644 0.10% 403 0.43% /wl/wlist3.html
44 366 0.05% 378 0.41% /ir/7-3/paper129.html
45 513 0.08% 362 0.39% /ir/10-1/paper201.html
46 520 0.08% 362 0.39% /ir/10-1/paper212.html
47 355 0.05% 360 0.39% /ir/5-3/paper78.html
48 474 0.07% 355 0.38% /ir/9-1/paper164.html
49 396 0.06% 352 0.38% /ir/9-4/paper184.html
50 319 0.05% 350 0.38% /ir/reviews/sofrev13/sofrev13.html

Top 30 of 38208 Total Sites
# Hits Files KBytes Visits Hostname
1 8297 1.23% 784 0.13% 42197 0.66% 444 0.70% bos3.fastsearch.net
2 7468 1.11% 6676 1.12% 84345 1.32% 358 0.57% proxy.aol.com
3 5601 0.83% 5257 0.89% 50809 0.79% 292 0.46% client.comcast.net
4 5451 0.81% 4962 0.84% 46395 0.73% 253 0.40% blueyonder.co.uk
5 4087 0.61% 3899 0.66% 33966 0.53% 236 0.37% east.verizon.net
6 3977 0.59% 3405 0.57% 32065 0.50% 212 0.34% pol.co.uk
7 3565 0.53% 3381 0.57% 28316 0.44% 181 0.29% in-addr.btopenworld.com
8 3410 0.51% 3240 0.55% 48837 0.76% 264 0.42% server.ntli.net
9 3229 0.48% 3089 0.52% 26358 0.41% 190 0.30% client2.attbi.com
10 2994 0.44% 2874 0.48% 27311 0.43% 211 0.33% cable.rogers.com
11 2812 0.42% 2702 0.45% 27489 0.43% 175 0.28% dyn.optonline.net
12 2683 0.40% 2659 0.45% 10714 0.17% 14 0.02% edge.bdtf.hu
13 2569 0.38% 2388 0.40% 21093 0.33% 155 0.25% bigpond.net.au
14 2484 0.37% 2077 0.35% 17982 0.28% 146 0.23% ipt.aol.com
15 2478 0.37% 2251 0.38% 42434 0.66% 81 0.13% isu.net.sa
16 2224 0.33% 2047 0.34% 17345 0.27% 155 0.25% optusnet.com.au
17 2110 0.31% 1943 0.33% 14389 0.23% 128 0.20% prod-infinitum.com.mx